Home: Home › Casinos › JackpotCity Casino
See our overview of JackpotCity Casino — rating, license, games, payouts and more.
JackpotCity Casino
| Rating | 2.4 / 5 (5 Reviews) |
|---|---|
| License | Malta |
| Owner | Bayton Ltd. i Baytree Ltd. (CityViews Group) |
| Platform | Microgaming |
| Founded | 1998 |
| Games | 600 |
| Min deposit | $700 |
| Min withdrawal | $1000 |
| Withdrawal limit | 30 000 per day |
| Payout speed | 0-48 hours |
| Currencies | RUB, USD, EUR, INR, ARS, GBP, NZD, MXN, BRL, PLN, CAD, SEK, NOK |
| Languages | Korean, Croatian, Greek, Czech, Lithuanian, French, Hungarian, Turkish, Chinese, Japanese, Bulgarian, Finnish, Norwegian |
| Deposit methods | Mir, SBP, Visa, Mastercard, Skrill, Neteller, ecoPayz, Trustly, Interac, Idebit |
| Withdrawal methods | Mir, SBP, Visa, Mastercard, Neteller, ecoPayz, EntroPay |
| Restricted countries | Russia, Ukraine, Austria, United Kingdom, Venezuela, Irlandiya, Spain, Meksika, Romania, Serbiya i esche +16 stran |
Explore more
Similar casinos
| Casino | Rating | Games | |
|---|---|---|---|
| FavoritoBet Casino | 2.5 | 6900 | Open casino |
| Drift | 2.5 | 4000 | Open casino |
| Cosmolot | 2.2 | 5740 | Open casino |
| 888 Dragon | 2.5 | 3918 | Open casino |
| Lucky Nugget | 2.4 | 700 | Open casino |
| Amerio Casino | 2.3 | 7000 | Open casino |
| Gaming Club | 2.2 | 600 | Open casino |
| Maxbetslots | 2.5 | 170 | Open casino |
🔥 Popular right now — Waystar
| Slot | Provider | RTP | Variance | |
|---|---|---|---|---|
| Geppo the Gold Digger | Waystar | 93.82% | Low | Open slot |
| Olimpo Rise of Gods | Waystar | 93.86% | Med | Open slot |
| Empire Rise of Rome | Waystar | 93.72% | Med | Open slot |
| Wild West Buffalo | Waystar | 93.82% | Low | Open slot |