Home: Home › Casinos › ZigZag777
See our overview of ZigZag777 — rating, license, games, payouts and more.
ZigZag777
| Rating | 2 / 5 (22 Reviews) |
|---|---|
| License | Curacao |
| Owner | JocSolutions Ltd., zaregistrirovannaya v Gibraltare |
| Platform | Proprietary |
| Founded | 2016 |
| Games | 2812 |
| Min deposit | $500 |
| Min withdrawal | $1000 |
| Withdrawal limit | 1 500 per day |
| Payout speed | 0-12 hours |
| Currencies | RUB, USD, EUR |
| Languages | Turkish, Chinese, Polish, Portuguese, Romanian, English, Ukrainian, Russian |
| Deposit methods | Mir, SBP, Visa, Mastercard, Tether, Bitcoin, Ethereum, UMoney, Perfect Money, Dash, Litecoin, ecoPayz, Maestro, Neosurf, Piastrix, Trustly, FK Wallet, PayDo Wallet, RuPay, Cryptocurrency, Bitcoin Cash |
| Withdrawal methods | Mir, SBP, Visa, Mastercard, Tether, Bitcoin, Ethereum, Litecoin, ecoPayz, Maestro, Piastrix, Cryptocurrency, Bitcoin Cash |
| Restricted countries | Moldova, United Kingdom, Israel, Netherlands, USA, France |
Explore more
Similar casinos
| Casino | Rating | Games | |
|---|---|---|---|
| RuBet | 1.9 | 247 | Open casino |
| Rocketbets | 2 | 6688 | Open casino |
| First | 2 | 6578 | Open casino |
| Banzai Bet | 2 | 13743 | Open casino |
| Big Azart | 2 | 210 | Open casino |
| Lucky Bird | 2.1 | 4400 | Open casino |
| Lucky Star Casino | 2 | 6000 | Open casino |
| FortuneJack | 2 | 2600 | Open casino |
🔥 Popular right now — Arrows Edge
| Slot | Provider | RTP | Variance | |
|---|---|---|---|---|
| License to Spin | Arrows Edge | No data | Med-High | Open slot |
| Zimba and Friends | Arrows Edge | No data | Med-High | Open slot |
| Chocolate (Arrows Edge) | Arrows Edge | No data | Med-High | Open slot |
| Pixiu | Arrows Edge | No data | Med-High | Open slot |
👁 Watching right now
- 3 Christmas Pyramids: Hold and Win — Penguin King · 92.77% (Open slot)
- Ballin' Jackpots Hit The Line — Penguin King · 92.76% (Open slot)
- Crack & Smash The Piggy Bank — Penguin King · 92.74% (Open slot)
- Candyland Pop — Penguin King · 95.7% (Open slot)
- Mega Flex: Hold & Win — Penguin King · 92.73% (Open slot)